What Is This Product?
The Solution Manual for Intermediate Accounting Volume 2, 11th Canadian Edition provides detailed solutions to all textbook exercises, helping students understand complex accounting principles with clarity.
Chapter 14: Long-Term Financial Liabilities
Topic | Brief Exercises | Exercises | Problems |
Nature of long-term debt | 1, 2 | 1, 2 | 1, 2 |
Measurement and accounting for long-term debt | 3-18 | 3-18 | 1-13 |
Recognition and derecognition of debt and restructurings | 19-21 | 17-28 | 6-20 |
Presentation of long-term debt | 24 | 16, 18, 29, 30 | 2, 8, 10 |
Disclosure requirements | – | 31 | 9, 10 |
Long-term debt analysis | 25 | – | 7 |
Differences between IFRS and ASPE | – | – | – |
Additional Assignment Characteristics
Item | Description | Difficulty Level | Estimated Time (Minutes) |
E14-1 | Features of long-term debt | Simple | 10-15 |
E14-2 | Bond issues information | Simple | 35-45 |
E14-3 | Bond transactions entries | Simple | 15-20 |
E14-6 | Noninterest-bearing debt | Simple | 15-20 |
E14-8 | Installment note | Moderate | 15-20 |
E14-14 | Account balance adjustments | Moderate | 15-20 |
E14-19 | Bond issuance and retirement (effective interest) | Complex | 30-35 |
E14-25 | Term modification creditor’s entries | Moderate | 25-30 |
E14-28 | Troubled debt modification entries | Moderate | 20-25 |
This solution manual serves as a key study aid for students, offering step-by-step solutions and in-depth explanations for accounting problems related to long-term financial liabilities.
Reviews
There are no reviews yet.